<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Silver Prices</title>
	<link>http://esilverprices.net</link>
	<description>eSilverprices.net &#124; Silver prices. Silver stocks. Silver chart</description>
	<lastBuildDate>Thu, 19 Apr 2012 18:44:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Silver survey: investment key to silver-price action in 2011; mine supply hits record high</title>
		<description><![CDATA[World silver mine supply climbed to a fresh record high in 2011, yet investment demand was robust enough to enable the average price to also hit a record high for the year, according to the World Silver Survey 2012 released by the Silver Institute Thursday. In volume terms, new world investment dipped marginally from a [...]]]></description>
		<link>http://esilverprices.net/silver-survey-investment-key-to-silver-price-action-in-2011-mine-supply-hits-record-high/</link>
			</item>
	<item>
		<title>Silver unlikely to repeat 2011 performance</title>
		<description><![CDATA[Record levels of silver investment demand, focused mostly on the physical metal, coins and bars, drove average prices for the metal to record highs last year, although a repeat performance is not likely in 2012. According to the World Silver Survey 2012, the average price for the metal that is best known for its use [...]]]></description>
		<link>http://esilverprices.net/silver-unlikely-to-repeat-2011-performance/</link>
			</item>
	<item>
		<title>Gold edges up in thin trade, silver remains steady</title>
		<description><![CDATA[Gold prices edged up by Rs 10 to Rs 28,900 per 10 gm in the national capital today on scattered buying by retailers for the ongoing wedding season amid a firming global trend. However, silver held steady at Rs 56,600 per kg in the absence of worthwhile support. Buying activity in gold picked up on local buying and [...]]]></description>
		<link>http://esilverprices.net/gold-edges-up-in-thin-trade-silver-remains-steady/</link>
			</item>
	<item>
		<title>Silver demand to rise 3-5 pc in 2012: Gold Field Mineral Services</title>
		<description><![CDATA[Silver sales for industrial applications as well as for jewelry, coins, silverware and photography should climb 3 to 5 percent this year as end-users replenish inventories that ran low late last year due to an economic slowdown, said the head ofThomson Reuters GFMS, a respected metals research firm. However, the metal&#8217;s price may not test all [...]]]></description>
		<link>http://esilverprices.net/silver-demand-to-rise-3-5-pc-in-2012-gold-field-mineral-services/</link>
			</item>
	<item>
		<title>Fresnillo: Silver output in line, gold beats view</title>
		<description><![CDATA[Mexican precious metals miner Fresnillo PLC FRES.LN Wednesday said first quarter silver production was in line with expectations, while gold production was above expectations, as it commissioned its new Noche Buena gold mine. Fresnillo, the world&#8217;s largest primary silver producer and Mexico&#8217;s second largest gold producer, said attributable silver output, including silver from its Silverstream [...]]]></description>
		<link>http://esilverprices.net/fresnillo-silver-output-in-line-gold-beats-view/</link>
			</item>
	<item>
		<title>Hochschild &#8216;s first quarter attributable silver production dropped 8.7% to 5.08 million ounces</title>
		<description><![CDATA[Hochschild Mining PLC said Wednesday it remains on track to deliver its full year attributable silver production target after taking into account lower first quarter gold and silver production. The Latin American precious metals producer said attributable silver equivalent production dropped 8.7% on year in the first quarter to 5.08 million troy ounces. Attributable silver [...]]]></description>
		<link>http://esilverprices.net/hochschild-s-first-quarter-attributable-silver-production-dropped-8-7-to-5-08-million-ounces/</link>
			</item>
	<item>
		<title>Silver moved up by 0.36% to Rs 56,215 per kg</title>
		<description><![CDATA[Tracking a firming trend in global markets, silver moved up by 0.36% to Rs 56,215 per kg in futures trading today. On the MCX, silver for delivery in May rose by Rs 199, or 0.36%, to Rs 56,215 per kg, with a business turnover of 1,326 lots. Market analysts said reports of a firming trend [...]]]></description>
		<link>http://esilverprices.net/silver-moved-up-by-0-36-to-rs-56215-per-kg/</link>
			</item>
	<item>
		<title>Silver prices declined by Rs 120 to Rs 55,800 per kg</title>
		<description><![CDATA[Silver prices declined by Rs 120 to Rs 55,800 per kg in futures market today due to reduced offtake by traders on the back of a weak trend in the overseas markets. Silver in international and domestic markets was dragged down by Eurozone concerns, which threatens to pull the euro down against the dollar. A [...]]]></description>
		<link>http://esilverprices.net/silver-prices-declined-by-rs-120-to-rs-55800-per-kg/</link>
			</item>
	<item>
		<title>How will gold and silver perform in a recession?</title>
		<description><![CDATA[The economic recovery has been weak since the great recession of 2008 / 2009 and many Austrian economists believe that we are heading towards another recession. We have had 20 recessions within the last 100 years. This comes out to one recession every five years on average, so it is not a matter of if we will [...]]]></description>
		<link>http://esilverprices.net/how-will-gold-and-silver-perform-in-a-recession/</link>
			</item>
	<item>
		<title>Gold and silver weekly outlook for April 16-20</title>
		<description><![CDATA[Last week gold price started off strong but soon changed direction, declined and finished the week only slightly above its initial starting price for the week. Silver has done even worse and declined on a weekly scale. The renewed fears and concerns in Europe and the possible slowdown in the U.S labor market may have been among the factors [...]]]></description>
		<link>http://esilverprices.net/gold-and-silver-weekly-outlook-for-april-16-20/</link>
			</item>
</channel>
</rss>

