<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Prices</title>
	<atom:link href="http://esilverprices.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://esilverprices.net</link>
	<description>eSilverprices.net &#124; Silver prices. Silver stocks. Silver chart</description>
	<lastBuildDate>Fri, 26 Apr 2013 07:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Silver prices gain in major metros in India</title>
		<link>http://esilverprices.net/silver-prices-gain-in-major-metros-in-india/</link>
		<comments>http://esilverprices.net/silver-prices-gain-in-major-metros-in-india/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:36:31 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver prices]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Silver Price 2013]]></category>
		<category><![CDATA[silver price forecast]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2296</guid>
		<description><![CDATA[Silver prices gained in major metros in India. In Chennai market, Pure silver (999 purity) was up by Rs 700 to Rs 44500 and in Delhi market, it was up by Rs 500 to Rs 45000. In Mumbai market it was up by Rs 260 at Rs 45240. Spot Silver Rates for 1 KG in major metros in India: City Silver 999 Change (Rs) Mumbai [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/silver-prices-gain-in-major-metros-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Silver Price will Soar To $250 An Ounce</title>
		<link>http://esilverprices.net/why-silver-price-will-soar-to-250-an-ounce/</link>
		<comments>http://esilverprices.net/why-silver-price-will-soar-to-250-an-ounce/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:35:42 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver prices]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Silver Price 2013]]></category>
		<category><![CDATA[silver price forecast]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2294</guid>
		<description><![CDATA[Peter Krauth writes: All bull markets go through periods of consolidations and corrections. And precious metals are no exception. There has been plenty about gold&#8217;s swan dive, but less talk about silver. And at this point there&#8217;s more potential for silver than gold&#8230;significantly more. Because the global silver market is relatively small, silver prices tend [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/why-silver-price-will-soar-to-250-an-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Silver bullish resistance 44200</title>
		<link>http://esilverprices.net/mcx-silver-bullish-resistance-44200/</link>
		<comments>http://esilverprices.net/mcx-silver-bullish-resistance-44200/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:23:52 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver prices]]></category>
		<category><![CDATA[44200]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2293</guid>
		<description><![CDATA[On India&#8217;s MCX, silver for May delivery is expected to trade bullish for today&#8217;s trading session. The commodity is expected to trade with major support at 42800 and resistance at 44200, according to our analyst. “If the commodity breaks the level of 44200, then it is expected to shoot up till 45000 in near term,” [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/mcx-silver-bullish-resistance-44200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Silver Price Falls, Fifth Week In A Row</title>
		<link>http://esilverprices.net/us-silver-price-falls-fifth-week-in-a-row/</link>
		<comments>http://esilverprices.net/us-silver-price-falls-fifth-week-in-a-row/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:31:11 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver prices]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Silver Price 2013]]></category>
		<category><![CDATA[silver price forecast]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2288</guid>
		<description><![CDATA[The biggest mover on the weekly Global Precious Metals MMI® was the price of US silver, which saw a 9.9 percent decline. Last week marked the fourth in a row of declining prices for the metal. The price of Chinese silver fell 7.8 percent over the past week. This was the fourth week in a [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/us-silver-price-falls-fifth-week-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver To Average Lower Price In 2013 Than In 2012 But Demand For Silver Coins Is Soaring Globally: Silver Institute</title>
		<link>http://esilverprices.net/silver-to-average-lower-price-in-2013-than-in-2012-but-demand-for-silver-coins-is-soaring-globally-silver-institute/</link>
		<comments>http://esilverprices.net/silver-to-average-lower-price-in-2013-than-in-2012-but-demand-for-silver-coins-is-soaring-globally-silver-institute/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:30:24 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver Analysis]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Silver Price 2013]]></category>
		<category><![CDATA[silver price forecast]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2286</guid>
		<description><![CDATA[Silver prices will end this year at a lower average than last year’s average of $31.15 per ounce, the Silver Institute said Wednesday. “That expected decline will be largely due to the sell-off we’ve just seen in the last couple of weeks,” said Neil Meader, head of precious metals research and forecasts at London-based Thomson [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/silver-to-average-lower-price-in-2013-than-in-2012-but-demand-for-silver-coins-is-soaring-globally-silver-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Could Reclaim $30/Oz In 2013 &#8211; Thomson Reuters GFMS</title>
		<link>http://esilverprices.net/silver-could-reclaim-30oz-in-2013-thomson-reuters-gfms/</link>
		<comments>http://esilverprices.net/silver-could-reclaim-30oz-in-2013-thomson-reuters-gfms/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:29:43 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver Analysis]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Silver Price 2013]]></category>
		<category><![CDATA[silver price forecast]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2284</guid>
		<description><![CDATA[Silver prices could return to above $30 an ounce yet in 2013 if catalysts should occur to reignite fund demand, such as a weaker U.S. economy or if cantankerous U.S. budget and debt-ceiling talks prompt another downgrade of the country’s debt, a leading precious-metals consultancy said Wednesday. “For the moment, we would expect to see [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/silver-could-reclaim-30oz-in-2013-thomson-reuters-gfms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Silver imports decline in March 25% y/y to 195.98 tons: Barclays</title>
		<link>http://esilverprices.net/china-silver-imports-decline-in-march-25-yy-to-195-98-tons-barclays/</link>
		<comments>http://esilverprices.net/china-silver-imports-decline-in-march-25-yy-to-195-98-tons-barclays/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:29:18 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver Analysis]]></category>
		<category><![CDATA[China silver imports]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2281</guid>
		<description><![CDATA[The key concern with the data for March was that it revealed weakness across all four products of imports with silver powder down by 19% y/y as well silver jewellery falling by 13% y/y. Only silver powder imports are up for the year to date. Silver was the one area of weakness in the China&#8217;s [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/china-silver-imports-decline-in-march-25-yy-to-195-98-tons-barclays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India, China governments cling to Silver stocks with no sales in 2012</title>
		<link>http://esilverprices.net/india-china-governments-cling-to-silver-stocks-with-no-sales-in-2012/</link>
		<comments>http://esilverprices.net/india-china-governments-cling-to-silver-stocks-with-no-sales-in-2012/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:28:48 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver Analysis]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Silver Price 2013]]></category>
		<category><![CDATA[silver price forecast]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2279</guid>
		<description><![CDATA[Supply of silver from above-ground stocks fell by 7.5 percent to 261.3 Moz in 2012, driven by a continued decline in government stock sales, a drop in scrap supply, and the absence of net-producer hedging. Producer de-hedging added 41.5 Moz to the demand equation in 2012, the report said. It appears that governments in China [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/india-china-governments-cling-to-silver-stocks-with-no-sales-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver demand seen rising in 2013 on industries, investment-GFMS</title>
		<link>http://esilverprices.net/silver-demand-seen-rising-in-2013-on-industries-investment-gfms/</link>
		<comments>http://esilverprices.net/silver-demand-seen-rising-in-2013-on-industries-investment-gfms/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:22:49 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver Analysis]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Silver Price 2013]]></category>
		<category><![CDATA[silver price forecast]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2276</guid>
		<description><![CDATA[A pick-up in manufacturing activities and an overall improvement in the global economy should help silver&#8217;s fabrication demand recover this year, respected precious metals research firm Thomson Reuters GFMS said in a report on Wednesday. Strong buying of silver coins and bars by bargain hunters after a sharp price fall this month is expected to underpin investment demand, which [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/silver-demand-seen-rising-in-2013-on-industries-investment-gfms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver coin investment demand in China surges industrial demand in India too</title>
		<link>http://esilverprices.net/silver-coin-investment-demand-in-china-surges-industrial-demand-in-india-too/</link>
		<comments>http://esilverprices.net/silver-coin-investment-demand-in-china-surges-industrial-demand-in-india-too/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:24:52 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[surges]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2292</guid>
		<description><![CDATA[Silver coin minting in China in 2012 posted a strong increase, realizing a 47 percent gain over 2011 even as India recorded a 4 percent gain in silver industrial demand while China experienced a small increase. The latter is in the backdrop of global industrial silver fabrication slipping by 4 percent to 465.9 Moz, the [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/silver-coin-investment-demand-in-china-surges-industrial-demand-in-india-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
