<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Prices &#187; Silver mining</title>
	<atom:link href="http://esilverprices.net/category/silver-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://esilverprices.net</link>
	<description>eSilverprices.net &#124; Silver prices. Silver stocks. Silver chart</description>
	<lastBuildDate>Fri, 26 Apr 2013 07:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US miners attain record low fatality and injury rate in 2012</title>
		<link>http://esilverprices.net/us-miners-attain-record-low-fatality-and-injury-rate-in-2012/</link>
		<comments>http://esilverprices.net/us-miners-attain-record-low-fatality-and-injury-rate-in-2012/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:02:57 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver mining]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2264</guid>
		<description><![CDATA[The US released preliminary 2012 data Tuesday indicating the lowest fatality and injury rates in the history of the country&#8217;s mining sector.The mine safety and health administration, part of the federal labour department, said in a written statement the action of both government and industry contributed to the reduced numbers.In 2012, the fatality rate was [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/us-miners-attain-record-low-fatality-and-injury-rate-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled Baja mine gets $30m cash injection from Korean controllers</title>
		<link>http://esilverprices.net/troubled-baja-mine-gets-30m-cash-injection-from-korean-controllers/</link>
		<comments>http://esilverprices.net/troubled-baja-mine-gets-30m-cash-injection-from-korean-controllers/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:04:29 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver mining]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2246</guid>
		<description><![CDATA[Baja Mining’s (TSX:BAJ) (OTCQB:BAJFF) troubled Boleo mine in Mexico has received a further injection of cash from the Korean company that now controls the project, but it may result in Baja losing even more of its share in the mine. Korea Resources Corp. (Kores) will contribute an additional $30 million in construction funding to the [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/troubled-baja-mine-gets-30m-cash-injection-from-korean-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: get the real price of anything using gold</title>
		<link>http://esilverprices.net/infographic-get-the-real-price-of-anything-using-gold/</link>
		<comments>http://esilverprices.net/infographic-get-the-real-price-of-anything-using-gold/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:31:29 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver mining]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2245</guid>
		<description><![CDATA[Visual Capitalist&#8217;s latest infographic explains that measuring market data with fiat currencies can be misleading.An asset may rise in dollars, euro or yen, but if the currency in question has declined in value over time, then true economic progress may be just an illusion.Have a look:]]></description>
		<wfw:commentRss>http://esilverprices.net/infographic-get-the-real-price-of-anything-using-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts split 50-50 on direction of gold next week, here&#8217;s why</title>
		<link>http://esilverprices.net/experts-split-50-50-on-direction-of-gold-next-week-heres-why/</link>
		<comments>http://esilverprices.net/experts-split-50-50-on-direction-of-gold-next-week-heres-why/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:47:29 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver mining]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2243</guid>
		<description><![CDATA[Gold&#8217;s dip below $1,500/oz Friday has increased the number of bearish predictions in this week&#8217;s Kitco News Gold Survey. Out of 21 bullion dealers, investment banks, futures traders, money managers and technical-chart analysts, 10 respondents saw gold heading up and 10 saw gold moving down, with one expecting sideways movement for the precious metal over [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/experts-split-50-50-on-direction-of-gold-next-week-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown for mining stocks</title>
		<link>http://esilverprices.net/meltdown-for-mining-stocks/</link>
		<comments>http://esilverprices.net/meltdown-for-mining-stocks/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:02:29 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver mining]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2242</guid>
		<description><![CDATA[The gold price plunged by as much as $145 on Monday, the worst trading day in history and a more than 9% drop on the day. The gold price fell to $1,355 in mid-morning – down $145 from the Friday close of $1,501 in New York – to a level last seen in January 2011. [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/meltdown-for-mining-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a good run: commodities traders out-earned the big banks 2003-2013</title>
		<link>http://esilverprices.net/its-been-a-good-run-commodities-traders-out-earned-the-big-banks-2003-2013/</link>
		<comments>http://esilverprices.net/its-been-a-good-run-commodities-traders-out-earned-the-big-banks-2003-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:23:29 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver mining]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2241</guid>
		<description><![CDATA[The world&#8217;s leading commodities trading houses such as Glencore, Cargill, Vitol, Trafigura and&#160;Mitsubishi, which represent a &#8220;vital nexus between producers and consumers of raw materials&#8221; have earned $250 billion over the past decade, surpassing the likes of JP Morgan Chase, Goldman Sachs and Morgan Stanley, according to a comprehensive industry account conducted by the Financial [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/its-been-a-good-run-commodities-traders-out-earned-the-big-banks-2003-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Australian gold mine opens in Queensland</title>
		<link>http://esilverprices.net/new-australian-gold-mine-opens-in-queensland/</link>
		<comments>http://esilverprices.net/new-australian-gold-mine-opens-in-queensland/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:40:29 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver mining]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2240</guid>
		<description><![CDATA[Australia&#8217;s Evolution Mining Ltd. (ASX: EVN) opened its new Mt. Carlton gold-silver-copper mine in Queensland on Wednesday. The mine is expected to a have a life of 12 years with a projected output of about 55,000 ounces of gold per year at a cost of A$500 per ounce. Full capacity production is expected in September. [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/new-australian-gold-mine-opens-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus agrees to sell $500 million in gold reserves</title>
		<link>http://esilverprices.net/cyprus-agrees-to-sell-500-million-in-gold-reserves/</link>
		<comments>http://esilverprices.net/cyprus-agrees-to-sell-500-million-in-gold-reserves/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:57:29 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver mining]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2239</guid>
		<description><![CDATA[Cyprus will sell over $500 million of its gold reserves to help finance a small part of its $30 billion bailout needs between 2013 Q2 and 2016 Q1, reported Reuters on Wednesday. Cyprus&#8217; financing program will involve $14 billion from the restructuring of the Laiki Bank and the losses imposed on bondholders and depositors with [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/cyprus-agrees-to-sell-500-million-in-gold-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior miners entangled in new Ontario mining regulations</title>
		<link>http://esilverprices.net/junior-miners-entangled-in-new-ontario-mining-regulations/</link>
		<comments>http://esilverprices.net/junior-miners-entangled-in-new-ontario-mining-regulations/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:23:29 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver mining]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2238</guid>
		<description><![CDATA[New regulations for the mining industry in Ontario are hurting junior mining companies and their exploration projects, reports the Toronto Star. The Ontario Prospectors Association said many companies are finding the new rules too onerous and&#160;are getting tangled in the new rules —&#160;causing some to stop their exploration work. The firms haven&#8217;t been able to [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/junior-miners-entangled-in-new-ontario-mining-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will saving the euro sacrifice the eurozone&#8217;s competitiveness and solidarity?</title>
		<link>http://esilverprices.net/will-saving-the-euro-sacrifice-the-eurozones-competitiveness-and-solidarity/</link>
		<comments>http://esilverprices.net/will-saving-the-euro-sacrifice-the-eurozones-competitiveness-and-solidarity/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:49:29 +0000</pubDate>
		<dc:creator>Silver Guru</dc:creator>
				<category><![CDATA[Silver mining]]></category>

		<guid isPermaLink="false">http://esilverprices.net/?p=2237</guid>
		<description><![CDATA[European Union policy of saving the euro at all costs should be enough to secure the currency area&#8217;s survival but this complex endeavour has hurt the eurozone&#8217;s economic competitiveness and is chipping away at European solidarity, writes Hans-Olaf Henkel, Economics Professor at Mannheim University. Henkel argues that it was the 1992 European single market – [...]]]></description>
		<wfw:commentRss>http://esilverprices.net/will-saving-the-euro-sacrifice-the-eurozones-competitiveness-and-solidarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
